week 17
complete the test
angle:
| Trial | 90° | 60° | 30° |
| 1 | 87.2 | 61.1 | 31.2 |
| 2 | 93 | 59.3 | 29.8 |
| 3 | 88.3 | 60.4 | 30.5 |
| 4 | 91.3 | 60.8 | 30.9 |
| 5 | 89.6 | 58.9 | 28.9 |
| 6 | 90.5 | 61.5 | 31 |
| 7 | 88.7 | 59.7 | 29.6 |
| 8 | 93.8 | 60.2 | 30.2 |
| 9 | 88.9 | 62.9 | 30.8 |
| 10 | 89.7 | 59.6 | 29.9 |
straight:
| Trial | 5m measured | 10m measured |
| 1 | 4.84 | 10.02 |
| 2 | 5.09 | 10.08 |
| 3 | 4.95 | 10.08 |
| 4 | 5.03 | 10.1 |
| 5 | 4.97 | 9.8 |
| 6 | 4.96 | 10.06 |
| 7 | 5.05 | 9.92 |
| 8 | 4.9 | 10.12 |
| 9 | 5.01 | 9.98 |
| 10 | 4.59 | 10.04 |
straight with turning:
| Trial | 5m measured | 10m measured |
| 1 | 5.72 | 10.88 |
| 2 | 5.84 | 10.94 |
| 3 | 5.69 | 10.72 |
| 4 | 5.76 | 10.25 |
| 5 | 5.78 | 10.88 |
| 6 | 5.66 | 10.67 |
| 7 | 5.88 | 10.97 |
| 8 | 5.74 | 10.79 |
| 9 | 5.82 | 10.85 |
| 10 | 5.53 | 10.73 |
Also recording the building information(routes) of the 6th floor of the EE building

Comments
Post a Comment